Owners
WHISTLING DUCK CIR LLC3422 STURBRIDGE PL
ALLENTOWN, PA 18104
Parcel Summary
Situs Address | 95249 WHISTLING DUCK CIR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 12 |
Township | 2N |
Range | 28 |
Subdivision | PRE @ SB 2 PBK7-171 |
Exemptions | None |
Short Legal
LOT 1PRESERVE AT SUMMER BEACH #2
REPLAT PB 7/327
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2021-06-01 | 2470/1380 | $100 | QC | U | I | FIORENTINO LOUIS C & KIM V | WHISTLING DUCK CIR LLC |
2019-08-14 | 2297/1416 | $727,500 | WD | Q | I | NAIRN JAMES & CAROLYN (H&W) | FIORENTINO LOUIS C & KIM V (H&W) |
2018-02-28 | 2180/0765 | $699,000 | WD | Q | I | COLEMAN RANDY SIM & JANICE D | NAIRN JAMES & CAROLYN |
2014-10-15 | 1942/0678 | $605,000 | SW | Q | I | D R HORTON INC-JACKSONVILLE | COLEMAN RANDY SIM & JANICE DEESE |
2012-11-13 | 1826/1193 | $100 | WD | U | V | D R HORTON INC-JACKSONVILLE | DRH ENERGY INC |
2012-09-12 | 1814/1215 | $1,615,000 | WD | Q | V | PRESERVE OF AMELIA ISLAND LLC | D R HORTON INC-JACKSONVILLE |
2009-12-28 | 1656/0492 | $1,800,000 | WD | U | V | FIRST COAST COMMUNITY BANK | PRESERVE OF AMELIA ISLAND LLC |
2009-11-16 | 1650/1055 | $3,405,900 | WD | U | V | THE PRESERVE AT SUMMER BEACH LLC | FIRST COAST COMMUNITY BANK |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST SFR CUSTOM H | 4150 | 2782 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2014 |